Owner | Date | Event | Winnings |
---|
Mike Leaman | 17-Feb | WGC - Accenture Match Play | $850,000 |
Mark Behrman | 27-May | Crowne Plaza at Colonial | $99,889 |
Ken & Phil | 7-Jan | SBS Championship | $160,000 |
Bob Wehrle | 17-Feb | WGC - Accenture Match Play | $850,000 |
Bud Stowe | 17-Jun | U.S. Open (#2) | $34,722 |
Dave Hicks | 8-Apr | Masters Tournament | $0 |
Rich Chapman | 22-Jul | Canadian Open | $0 |
Steve Hirsch |
|
|
|
Tom Aichele | 11-Mar | WGC-CA Championship | $214,300 |
Chris Kramer | 8-Apr | Masters Tournament (#2) | $0 |
Rich Azinger | 5-Aug | WGC - Bridgestone Invitational | $72,000 |
J.P. Kramer |
|
|
|
Dave Neuleib | 12-Aug | PGA Championship (#2) | $138,050 |
Ralph Jeletz | 17-Feb | WGC - Accenture Match Play | $850,000 |
Jacks | 26-Aug | The Barclays | $157,500 |
Mike Sloan | 8-Apr | Masters Tournament (#2) | $0 |
Bill Hicks | 17-Feb | WGC - Accenture Match Play | $850,000 |
Sean Stowe | 17-Jun | U.S. Open (#2) | $34,722 |
Keith Reynolds | 12-Aug | PGA Championship | $138,050 |
Tobin Jaycox | 11-Mar | WGC-CA Championship | $214,300 |
Norm Fernandez | 22-Jul | Canadian Open | $0 |
Pat Hagen |
|
|
|
Tom Hughes | 11-Mar | WGC-CA Championship | $214,300 |
Ken Johnson | 4-Mar | The Honda Classic | $246,400 |
Chuck Hirsch |
|
|
|
John Wallen |
|
|
|
Denny & Jimmy | 22-Jul | Canadian Open | $0 |